Podium Predictor
We love stats and predictions, so for the 2020 season we thought we would give you the chance of winning awesome and exclusive prizes by predicting the season's race results. Sign up and get predicting!
SIGN IN
OR
Make your selections
D.O.B
Nationality
Height
First GP
Your Podium Selections
Click a position and select the driver to make a race result prediction. Get extra 10 pts. for correctly predicting all 3 positions, or 5 pts. for predicting 2. *For drivers that are unavailable for a race, their predictions will be applied to their replacement driver.
1ST
+25pts
2ND
+18pts
3RD
+15pts
BONUS POINTS
QUALIFYING POLE
+15pts
QUALIFYING POLE TIME
Last Year:
+20pts within 0.25% accuracy
+10pts within 0.5% accuracy
+5pts within 1% accuracy
+10pts within 0.5% accuracy
+5pts within 1% accuracy
SAFETY CAR
+5pts
RAIN
+5pts
DNF
+10pts
2020PRIZES
IN 2020 YOU CAN WIN TOP PRIZES WITH THE PODIUM PREDICTOR!
RACEBYRACEPRIZES
THE WINNER OF EACH RACE WILL GET ONE OF A SELECTION OF AWESOME PRIZES!
Leaderboard
RANK
PLAYER
LAST ROUND
TOTAL
F1 World Drivers Championship - Austrian GP
Player | Points |
---|---|
Hazydaisy87 | 65 |
AlexandarG00 | 48 |
Blackriver | 48 |
Kim | 45 |
FraserL77 | 45 |
Charrel | 40 |
genputtay | 38 |
GlennR900 | 30 |
Bellyafc1903 | 30 |
Wilson1102 | 30 |
kingsam101 | 30 |
bazl55 | 30 |
JamesHunt | 30 |
RealJFK | 30 |
melnord | 30 |
F1lee | 30 |
Sebastian | 30 |
Ustinace | 30 |
DavidParra4 | 30 |
DaveHelps | 30 |
Alexiscig | 30 |
Cordoba97 | 30 |
bbenja | 30 |
Skrappli | 30 |
Plumby | 30 |
GoOnAl | 30 |
cedmonstone | 30 |
vlad | 30 |
23denise | 28 |
Nadya | 28 |
ppw_admin | 25 |
Sharpshooter | 25 |
bvaysse | 25 |
FrejaKH | 25 |
Mohawiki | 25 |
Hammertime | 25 |
Czeps | 25 |
motorace | 25 |
shuaibuahmed | 25 |
ThatOne | 23 |
Sandy691 | 23 |
ju4nM4rTin3z | 20 |
Aleksander | 20 |
JOSUE32 | 20 |
PornToRace | 20 |
Freak | 20 |
fistzi | 20 |
Erneatn | 20 |
Parrabogordo | 20 |
NikkiT | 20 |
joze256 | 20 |
Thunderbolt | 20 |
Emilia | 20 |
JLIan1219 | 15 |
T1Cee | 15 |
Malachy_G | 15 |
klanord | 15 |
Colin | 15 |
TovaF | 15 |
Paribesh | 15 |
Dagucci_ | 15 |
tarraga3 | 15 |
Les_Strahm | 15 |
ANDY_TAILS84 | 15 |
ParrAlonso | 15 |
Jack_Aqab | 15 |
mw284 | 15 |
raptor777 | 15 |
ricari18 | 15 |
Parralbacete | 15 |
Sgroberts1 | 10 |
itai71 | 10 |
Xoni | 10 |
KayFletch44 | 10 |
PoppyPHead | 10 |
manley | 10 |
Lisa44 | 10 |
Formula_Hun | 10 |
Artem | 10 |
m.cruz | 10 |
loubylou03 | 10 |
Gati | 10 |
Matygoal | 5 |
Me-64980 | 5 |
alegambi | 5 |
Michel | 5 |
Nicolas1423 | 5 |
Fath61 | 5 |
Itate | 5 |
Chanakya | 5 |
ROCP | 0 |
F1 World Drivers Championship - Austrian GP
Player | Rain | SC | DNF | Pole Time | Pole | 1. | 2. | 3. | Points |
---|---|---|---|---|---|---|---|---|---|
Hazydaisy87 | ✔ | ✔ | 5 | 01:02.879 | BOT | BOT | VER | HAM | 65 |
AlexandarG00 | ✖ | ✔ | 3 | 01:03.000 | HAM | HAM | LEC | VER | 48 |
Blackriver | ✖ | ✔ | 3 | 01:02.900 | HAM | HAM | LEC | BOT | 48 |
Kim | ✖ | ✔ | 3 | 01:02.898 | BOT | VER | BOT | HAM | 45 |
FraserL77 | ✖ | ✔ | 4 | 01:03.108 | HAM | BOT | HAM | PER | 45 |
Charrel | ✖ | ✔ | 5 | 01:02.376 | VER | BOT | VER | HAM | 40 |
genputtay | ✖ | ✔ | 5 | 01:02.796 | HAM | HAM | LEC | BOT | 38 |
GlennR900 | ✖ | ✔ | 3 | 01:03.001 | VER | VER | HAM | BOT | 30 |
Bellyafc1903 | ✖ | ✔ | 5 | 01:02.876 | VER | VER | HAM | BOT | 30 |
Wilson1102 | ✖ | ✔ | 2 | 01:03.029 | HAM | VER | HAM | LEC | 30 |
kingsam101 | ✖ | ✔ | 2 | 01:02.874 | HAM | VER | HAM | LEC | 30 |
bazl55 | ✖ | ✔ | 4 | 01:02.869 | HAM | HAM | BOT | PER | 30 |
JamesHunt | ✖ | ✔ | 3 | 01:02.927 | HAM | HAM | BOT | VER | 30 |
RealJFK | ✖ | ✔ | 16 | 01:03.000 | HAM | HAM | VER | BOT | 30 |
melnord | ✖ | ✔ | 17 | 01:02.900 | HAM | HAM | BOT | VER | 30 |
F1lee | ✖ | ✔ | 5 | 01:02.889 | HAM | HAM | BOT | LEC | 30 |
Sebastian | ✖ | ✔ | 3 | 01:02.911 | HAM | HAM | BOT | VER | 30 |
Ustinace | ✖ | ✔ | 4 | 01:02.844 | HAM | HAM | BOT | VER | 30 |
DavidParra4 | ✖ | ✔ | 3 | 01:03.050 | HAM | HAM | VER | BOT | 30 |
DaveHelps | ✖ | ✔ | 4 | 01:02.991 | HAM | HAM | BOT | VER | 30 |
Alexiscig | ✖ | ✔ | 6 | 01:02.900 | HAM | HAM | BOT | VER | 30 |
Cordoba97 | ✖ | ✔ | 3 | 01:03.000 | HAM | HAM | VER | BOT | 30 |
bbenja | ✖ | ✔ | 4 | 01:02.815 | HAM | HAM | BOT | VER | 30 |
Skrappli | ✖ | ✔ | 3 | 01:03.000 | HAM | HAM | BOT | VER | 30 |
Plumby | ✖ | ✔ | 5 | 01:02.844 | HAM | HAM | VER | BOT | 30 |
GoOnAl | ✖ | ✔ | 2 | 01:03.025 | HAM | HAM | VER | LEC | 30 |
cedmonstone | ✖ | ✔ | 6 | 01:02.937 | HAM | HAM | BOT | VET | 30 |
vlad | ✖ | ✔ | 5 | 01:03.000 | HAM | HAM | VER | BOT | 30 |
23denise | ✖ | ✔ | 3 | 01:04.027 | HAM | HAM | LEC | BOT | 28 |
Nadya | ✖ | ✔ | 4 | 01:02.158 | HAM | HAM | LEC | VER | 28 |
ppw_admin | ✔ | ✔ | 3 | 01:03.007 | PER | VER | MAG | GRO | 25 |
Sharpshooter | ✔ | ✔ | 3 | 01:02.837 | HAM | HAM | BOT | VET | 25 |
bvaysse | ✔ | ✔ | 0 | 01:02.856 | HAM | HAM | VER | ALB | 25 |
FrejaKH | ✖ | ✖ | 2 | 01:02.852 | HAM | HAM | VER | BOT | 25 |
Mohawiki | ✔ | ✔ | 2 | 01:02.865 | HAM | HAM | VER | BOT | 25 |
Hammertime | ✖ | ✖ | 3 | 01:02.943 | HAM | HAM | VER | BOT | 25 |
Czeps | ✖ | ✖ | 3 | 01:02.969 | HAM | HAM | BOT | VER | 25 |
motorace | ✖ | ✖ | 2 | 01:03.060 | HAM | HAM | BOT | VER | 25 |
shuaibuahmed | ✖ | ✖ | 0 | 01:02.900 | HAM | HAM | BOT | VER | 25 |
ThatOne | ✔ | ✔ | 3 | 01:02.290 | VER | HAM | LEC | VER | 23 |
Sandy691 | ✔ | ✔ | 4 | 01:02.076 | HAM | HAM | LEC | VER | 23 |
ju4nM4rTin3z | ✖ | ✔ | 3 | 01:03.100 | HAM | HAM | BOT | LEC | 20 |
Aleksander | ✔ | ✔ | 0 | 01:01.059 | BOT | HAM | BOT | VER | 20 |
JOSUE32 | ✖ | ✔ | 3 | 01:03.067 | HAM | HAM | VET | VER | 20 |
PornToRace | ✖ | ✔ | 4 | 01:03.091 | HAM | HAM | VER | BOT | 20 |
Freak | ✖ | ✔ | 3 | 01:02.800 | HAM | HAM | VER | BOT | 20 |
fistzi | ✖ | ✔ | 4 | 01:03.100 | HAM | HAM | BOT | VER | 20 |
Erneatn | ✖ | ✔ | 3 | 01:02.650 | HAM | HAM | BOT | VER | 20 |
Parrabogordo | ✖ | ✔ | 4 | 01:03.150 | HAM | HAM | BOT | VER | 20 |
NikkiT | ✖ | ✔ | 3 | 01:03.230 | HAM | HAM | BOT | VER | 20 |
joze256 | ✖ | ✔ | 4 | 01:02.700 | HAM | HAM | VER | BOT | 20 |
Thunderbolt | ✖ | ✔ | 2 | 01:03.193 | HAM | HAM | BOT | VER | 20 |
Emilia | ✖ | ✔ | 4 | 01:03.070 | HAM | HAM | BOT | VER | 20 |
JLIan1219 | ✖ | ✔ | 3 | 01:03.526 | HAM | HAM | BOT | LEC | 15 |
T1Cee | ✖ | ✔ | 4 | 01:02.606 | HAM | HAM | BOT | VER | 15 |
Malachy_G | ✖ | ✖ | 3 | 01:02.700 | HAM | HAM | VER | BOT | 15 |
klanord | ✖ | ✖ | 17 | 01:03.100 | HAM | HAM | BOT | VER | 15 |
Colin | ✔ | ✔ | 7 | 01:02.753 | HAM | HAM | VER | BOT | 15 |
TovaF | ✖ | ✔ | 3 | 01:03.321 | HAM | HAM | BOT | VET | 15 |
Paribesh | ✖ | ✔ | 4 | 01:02.457 | HAM | HAM | BOT | VER | 15 |
Dagucci_ | ✖ | ✔ | 4 | 01:03.530 | HAM | HAM | VER | BOT | 15 |
tarraga3 | ✖ | ✖ | 2 | 01:02.800 | HAM | HAM | BOT | VER | 15 |
Les_Strahm | ✔ | ✔ | 3 | 01:03.102 | HAM | HAM | BOT | VER | 15 |
ANDY_TAILS84 | ✖ | ✖ | 1 | 01:03.096 | HAM | HAM | VER | BOT | 15 |
ParrAlonso | ✖ | ✖ | 3 | 01:03.100 | VER | VER | HAM | BOT | 15 |
Jack_Aqab | ✖ | ✔ | 5 | 01:03.400 | HAM | HAM | BOT | PER | 15 |
mw284 | ✖ | ✖ | 2 | 01:03.200 | HAM | HAM | BOT | VER | 15 |
raptor777 | ✖ | ✖ | 3 | 01:03.115 | HAM | VER | HAM | ALB | 15 |
ricari18 | ✖ | ✖ | 2 | 01:03.124 | HAM | VER | BOT | HAM | 15 |
Parralbacete | ✖ | ✖ | 4 | 01:03.200 | HAM | VER | HAM | BOT | 15 |
Sgroberts1 | ✖ | ✖ | 4 | 01:02.345 | HAM | HAM | VER | BOT | 10 |
itai71 | ✖ | ✔ | 3 | 01:07.013 | LEC | VER | HAM | LEC | 10 |
Xoni | ✖ | ✖ | 3 | 01:02.324 | HAM | HAM | BOT | PER | 10 |
KayFletch44 | ✖ | ✔ | 4 | 01:02.297 | HAM | HAM | BOT | PER | 10 |
PoppyPHead | ✖ | ✔ | 4 | 01:02.102 | HAM | HAM | BOT | LEC | 10 |
manley | ✖ | ✔ | 4 | 01:01.001 | HAM | HAM | BOT | VER | 10 |
Lisa44 | ✔ | ✔ | 3 | 01:02.500 | HAM | HAM | BOT | VER | 10 |
Formula_Hun | ✖ | ✔ | 2 | 01:02.257 | HAM | HAM | PER | VER | 10 |
Artem | ✖ | ✔ | 3 | 01:04.187 | HAM | HAM | BOT | VER | 10 |
m.cruz | ✖ | ✔ | 5 | 01:02.075 | HAM | HAM | VER | BOT | 10 |
loubylou03 | ✔ | ✔ | 4 | 01:03.281 | HAM | HAM | BOT | VER | 10 |
Gati | ✖ | ✔ | 3 | 01:02.002 | HAM | HAM | BOT | VER | 10 |
Matygoal | ✖ | ✖ | 1 | 01:02.022 | VER | HAM | VER | BOT | 5 |
Me-64980 | ✖ | ✖ | 0 | 00:00.000 | VER | VER | HAM | LEC | 5 |
alegambi | ✖ | ✖ | 3 | 01:02.258 | HAM | HAM | BOT | VER | 5 |
Michel | ✖ | ✖ | 2 | 01:01.000 | HAM | HAM | VET | BOT | 5 |
Nicolas1423 | ✖ | ✖ | 2 | 01:02.302 | HAM | HAM | BOT | VER | 5 |
Fath61 | ✖ | ✖ | 3 | 01:02.243 | HAM | HAM | BOT | PER | 5 |
Itate | ✔ | ✔ | 3 | 01:02.013 | HAM | HAM | VER | BOT | 5 |
Chanakya | ✖ | ✖ | 4 | 01:02.258 | HAM | HAM | BOT | VER | 5 |
ROCP | ✔ | ✖ | 4 | 01:06.865 | HAM | VER | BOT | HAM | 0 |
F1 World Drivers Championship - Austrian GP 2
Player | Points |
---|---|
Berhof007 | 103 |
Aakifahd | 103 |
elliedelaney | 93 |
Mitchell | 93 |
Ashwin | 93 |
Hogie | 93 |
Tina | 93 |
FraserL77 | 93 |
Nicolas1423 | 93 |
TovaF | 93 |
Wilkielahd1 | 93 |
RealJFK | 93 |
bazl55 | 93 |
DavidParra4 | 93 |
manley | 93 |
KayFletch44 | 93 |
RabeaLH | 88 |
Les_Strahm | 88 |
Aleksander | 88 |
Colin | 88 |
NikkiT | 88 |
DaveHelps | 88 |
Iceman7 | 88 |
genputtay | 88 |
Lisa44 | 88 |
blackjack05 | 83 |
Fath61 | 83 |
carlo29pure | 78 |
Charrel | 78 |
Dagucci_ | 78 |
1Mo_George | 75 |
EWhite11 | 73 |
JLIan1219 | 73 |
T1Cee | 73 |
Alexiscig | 73 |
Tylerjedi | 73 |
kek | 68 |
ju4nM4rTin3z | 50 |
Madmax33 | 50 |
nludlow | 50 |
FrejaKH | 50 |
klanord | 50 |
melnord | 50 |
Parralbacete | 50 |
Neilmal | 45 |
Baroner | 45 |
Stevechester | 45 |
Bellyafc1903 | 45 |
MrBash | 45 |
Erneatn | 45 |
fistzi | 35 |
vlad | 35 |
maurice | 33 |
Hammertime | 33 |
Wilson1102 | 30 |
loubylou03 | 30 |
lucastravis | 28 |
GlennR900 | 28 |
Itate | 28 |
PornToRace | 28 |
GoOnAl | 28 |
Freak | 28 |
Yordanova | 28 |
Tonyfree | 28 |
JOSUE32 | 25 |
jdl | 25 |
VrcX | 25 |
swengw | 25 |
ROCP | 25 |
Jack_Aqab | 25 |
ANDY_TAILS84 | 25 |
Thunderbolt | 25 |
W_taylor99 | 23 |
ricari18 | 23 |
F1lee | 23 |
Mohawiki | 23 |
Gati | 23 |
Martinezz | 20 |
Sweetlyleigh | 20 |
ShadesKing | 10 |
mikepesh | 10 |
krishvino | 10 |
Chanakya | 10 |
JamesHunt | 10 |
motorace | 10 |
cedmonstone | 10 |
ParrAlonso | 10 |
Plumby | 10 |
Xoni | 10 |
Skrappli | 10 |
Parrabogordo | 10 |
Emilia | 10 |
bbenja | 10 |
Blackriver | 10 |
AlexandarG00 | 10 |
Happybaps | 5 |
Hazydaisy87 | 5 |
Nadya | 5 |
Sharpshooter | 5 |
F1FloridaGrl | 5 |
F1 World Drivers Championship - Austrian GP 2
Player | Rain | SC | DNF | Pole Time | Pole | 1. | 2. | 3. | Points |
---|---|---|---|---|---|---|---|---|---|
Berhof007 | ✖ | ✔ | 3 | 01:02.235 | HAM | HAM | BOT | VER | 103 |
Aakifahd | ✖ | ✔ | 3 | 01:03.009 | HAM | HAM | BOT | VER | 103 |
elliedelaney | ✖ | ✔ | 2 | 01:02.829 | HAM | HAM | BOT | VER | 93 |
Mitchell | ✖ | ✔ | 0 | 01:02.227 | HAM | HAM | BOT | VER | 93 |
Ashwin | ✖ | ✔ | 4 | 01:01.000 | HAM | HAM | BOT | VER | 93 |
Hogie | ✖ | ✔ | 5 | 01:02.700 | HAM | HAM | BOT | VER | 93 |
Tina | ✖ | ✔ | 2 | 01:01.945 | HAM | HAM | BOT | VER | 93 |
FraserL77 | ✖ | ✔ | 4 | 01:02.936 | HAM | HAM | BOT | VER | 93 |
Nicolas1423 | ✖ | ✔ | 4 | 01:02.724 | HAM | HAM | BOT | VER | 93 |
TovaF | ✖ | ✔ | 4 | 01:02.923 | HAM | HAM | BOT | VER | 93 |
Wilkielahd1 | ✖ | ✔ | 2 | 01:02.007 | HAM | HAM | BOT | VER | 93 |
RealJFK | ✖ | ✔ | 5 | 01:02.900 | HAM | HAM | BOT | VER | 93 |
bazl55 | ✖ | ✔ | 6 | 01:10.889 | HAM | HAM | BOT | VER | 93 |
DavidParra4 | ✖ | ✔ | 4 | 01:02.750 | HAM | HAM | BOT | VER | 93 |
manley | ✖ | ✔ | 4 | 01:03.500 | HAM | HAM | BOT | VER | 93 |
KayFletch44 | ✖ | ✔ | 5 | 01:03.660 | HAM | HAM | BOT | VER | 93 |
RabeaLH | ✖ | ✖ | 4 | 01:01.897 | HAM | HAM | BOT | VER | 88 |
Les_Strahm | ✔ | ✔ | 4 | 01:02.850 | HAM | HAM | BOT | VER | 88 |
Aleksander | ✖ | ✔ | 3 | 01:03.051 | BOT | HAM | BOT | VER | 88 |
Colin | ✔ | ✔ | 5 | 01:02.875 | HAM | HAM | BOT | VER | 88 |
NikkiT | ✖ | ✔ | 3 | 01:03.660 | VER | HAM | BOT | VER | 88 |
DaveHelps | ✔ | ✔ | 5 | 01:02.214 | HAM | HAM | BOT | VER | 88 |
Iceman7 | ✔ | ✔ | 6 | 01:13.003 | HAM | HAM | BOT | VER | 88 |
genputtay | ✔ | ✔ | 6 | 01:03.660 | HAM | HAM | BOT | VER | 88 |
Lisa44 | ✔ | ✔ | 5 | 01:03.000 | HAM | HAM | BOT | VER | 88 |
blackjack05 | ✖ | ✔ | 3 | 01:02.980 | HAM | HAM | BOT | LEC | 83 |
Fath61 | ✖ | ✔ | 3 | 01:02.754 | HAM | HAM | BOT | PER | 83 |
carlo29pure | ✖ | ✔ | 6 | 01:02.897 | BOT | HAM | BOT | VER | 78 |
Charrel | ✖ | ✔ | 5 | 01:02.684 | BOT | HAM | BOT | VER | 78 |
Dagucci_ | ✖ | ✔ | 5 | 01:03.662 | VER | HAM | BOT | VER | 78 |
1Mo_George | ✔ | ✔ | 3 | 01:03.005 | HAM | HAM | VET | VER | 75 |
EWhite11 | ✖ | ✔ | 4 | 01:03.023 | HAM | HAM | BOT | LEC | 73 |
JLIan1219 | ✖ | ✔ | 4 | 01:02.975 | HAM | HAM | BOT | LEC | 73 |
T1Cee | ✔ | ✔ | 5 | 01:02.925 | BOT | HAM | BOT | VER | 73 |
Alexiscig | ✔ | ✔ | 8 | 01:14.500 | BOT | HAM | BOT | VER | 73 |
Tylerjedi | ✖ | ✔ | 4 | 01:05.118 | HAM | HAM | BOT | NOR | 73 |
kek | ✖ | ✖ | 0 | 01:02.793 | HAM | HAM | BOT | PER | 68 |
ju4nM4rTin3z | ✖ | ✔ | 2 | 01:02.500 | HAM | HAM | LEC | NOR | 50 |
Madmax33 | ✖ | ✔ | 2 | 01:02.549 | HAM | HAM | VER | BOT | 50 |
nludlow | ✖ | ✔ | 4 | 02:02.000 | HAM | HAM | VER | BOT | 50 |
FrejaKH | ✖ | ✔ | 5 | 01:05.264 | HAM | HAM | VER | BOT | 50 |
klanord | ✖ | ✔ | 5 | 01:02.860 | HAM | HAM | VER | BOT | 50 |
melnord | ✖ | ✔ | 4 | 01:02.939 | HAM | HAM | VER | BOT | 50 |
Parralbacete | ✖ | ✔ | 4 | 01:02.900 | HAM | HAM | VER | BOT | 50 |
Neilmal | ✔ | ✔ | 4 | 01:03.339 | HAM | HAM | VER | BOT | 45 |
Baroner | ✔ | ✔ | 4 | 01:03.107 | HAM | HAM | VER | PER | 45 |
Stevechester | ✔ | ✔ | 4 | 01:02.555 | HAM | HAM | VER | BOT | 45 |
Bellyafc1903 | ✔ | ✔ | 6 | 01:03.456 | HAM | HAM | VER | BOT | 45 |
MrBash | ✔ | ✔ | 7 | 01:09.310 | HAM | HAM | VER | BOT | 45 |
Erneatn | ✔ | ✔ | 6 | 01:35.065 | HAM | HAM | VER | BOT | 45 |
fistzi | ✖ | ✔ | 6 | 01:03.600 | VER | HAM | VER | BOT | 35 |
vlad | ✖ | ✔ | 5 | 01:02.900 | BOT | HAM | VER | BOT | 35 |
maurice | ✔ | ✔ | 3 | 01:04.593 | VER | VER | BOT | HAM | 33 |
Hammertime | ✖ | ✖ | 4 | 01:18.899 | VER | VER | BOT | HAM | 33 |
Wilson1102 | ✖ | ✖ | 5 | 01:09.400 | VER | HAM | VER | BOT | 30 |
loubylou03 | ✔ | ✔ | 5 | 01:03.660 | VER | HAM | VER | BOT | 30 |
lucastravis | ✖ | ✔ | 4 | 01:02.776 | BOT | VER | BOT | ALB | 28 |
GlennR900 | ✖ | ✔ | 4 | 01:02.979 | VER | VER | BOT | PER | 28 |
Itate | ✖ | ✔ | 5 | 01:07.000 | VER | VER | BOT | HAM | 28 |
PornToRace | ✖ | ✔ | 5 | 01:02.876 | VER | VER | BOT | HAM | 28 |
GoOnAl | ✖ | ✔ | 5 | 01:03.660 | VER | VER | BOT | ALB | 28 |
Freak | ✖ | ✔ | 5 | 01:03.600 | VER | VER | BOT | HAM | 28 |
Yordanova | ✔ | ✔ | 4 | 01:18.658 | BOT | VER | BOT | PER | 28 |
Tonyfree | ✖ | ✔ | 5 | 01:03.660 | VER | VER | BOT | HAM | 28 |
JOSUE32 | ✖ | ✔ | 5 | 01:03.016 | HAM | VER | HAM | ALB | 25 |
jdl | ✖ | ✔ | 4 | 01:02.002 | HAM | VER | HAM | BOT | 25 |
VrcX | ✖ | ✔ | 5 | 01:02.354 | BOT | BOT | HAM | VER | 25 |
swengw | ✖ | ✔ | 4 | 01:02.900 | HAM | BOT | PER | VET | 25 |
ROCP | ✖ | ✔ | 4 | 01:34.500 | HAM | BOT | HAM | VET | 25 |
Jack_Aqab | ✖ | ✔ | 6 | 01:02.800 | HAM | BOT | HAM | PER | 25 |
ANDY_TAILS84 | ✖ | ✔ | 5 | 01:07.350 | VER | BOT | HAM | VER | 25 |
Thunderbolt | ✖ | ✔ | 4 | 01:02.858 | BOT | BOT | HAM | VER | 25 |
W_taylor99 | ✔ | ✔ | 5 | 01:02.998 | VER | VER | BOT | HAM | 23 |
ricari18 | ✖ | ✖ | 4 | 01:02.845 | BOT | VER | BOT | HAM | 23 |
F1lee | ✔ | ✔ | 6 | 01:15.001 | VER | VER | BOT | ALB | 23 |
Mohawiki | ✔ | ✔ | 4 | 01:04.645 | VER | VER | BOT | HAM | 23 |
Gati | ✔ | ✔ | 6 | 01:26.789 | VER | VER | BOT | PER | 23 |
Martinezz | ✖ | ✔ | 3 | 01:03.039 | VER | VER | HAM | BOT | 20 |
Sweetlyleigh | ✖ | ✔ | 3 | 01:03.660 | VER | LEC | HAM | BOT | 20 |
ShadesKing | ✖ | ✔ | 5 | 01:16.005 | VER | VER | HAM | BOT | 10 |
mikepesh | ✖ | ✔ | 0 | 00:00.000 | BOT | BOT | VER | HAM | 10 |
krishvino | ✖ | ✔ | 4 | 01:02.783 | LEC | VET | VER | LEC | 10 |
Chanakya | ✖ | ✔ | 4 | 01:03.660 | VER | BOT | VER | HAM | 10 |
JamesHunt | ✖ | ✔ | 4 | 01:14.727 | BOT | BOT | VER | HAM | 10 |
motorace | ✖ | ✔ | 4 | 01:03.660 | VER | BOT | VER | HAM | 10 |
cedmonstone | ✖ | ✔ | 6 | 01:02.893 | BOT | BOT | ALB | HAM | 10 |
ParrAlonso | ✖ | ✔ | 5 | 01:02.850 | BOT | VER | HAM | BOT | 10 |
Plumby | ✖ | ✔ | 6 | 01:03.660 | VER | VER | HAM | BOT | 10 |
Xoni | ✖ | ✔ | 5 | 01:03.058 | BOT | BOT | HAM | ALB | 10 |
Skrappli | ✖ | ✔ | 4 | 01:03.600 | VER | BOT | VER | HAM | 10 |
Parrabogordo | ✖ | ✔ | 5 | 01:02.650 | BOT | BOT | VER | SAI | 10 |
Emilia | ✖ | ✔ | 5 | 01:02.870 | BOT | BOT | VER | HAM | 10 |
bbenja | ✖ | ✔ | 5 | 01:13.546 | VER | VER | HAM | BOT | 10 |
Blackriver | ✖ | ✔ | 5 | 01:03.600 | VER | BOT | VER | HAM | 10 |
AlexandarG00 | ✖ | ✔ | 5 | 01:03.600 | VER | BOT | VER | HAM | 10 |
Happybaps | ✔ | ✔ | 5 | 01:02.002 | BOT | BOT | VER | HAM | 5 |
Hazydaisy87 | ✔ | ✔ | 5 | 01:06.867 | VER | BOT | VER | PER | 5 |
Nadya | ✔ | ✔ | 5 | 01:02.988 | VER | VER | HAM | BOT | 5 |
Sharpshooter | ✔ | ✔ | 6 | 01:03.660 | VER | VER | HAM | VET | 5 |
F1FloridaGrl | ✔ | ✔ | 6 | 01:04.001 | VER | VER | LEC | HAM | 5 |
F1 World Drivers Championship - Hungarian GP
Player | Points |
---|---|
PPP | 98 |
Emilia | 93 |
Artem | 88 |
SpeedyWhizz | 88 |
Astle | 88 |
woodsc11 | 88 |
JamesHunt | 88 |
klanord | 88 |
Wilkielahd1 | 88 |
Abiola_Ajay | 88 |
AlexandarG00 | 88 |
Dagucci_ | 83 |
Charrel | 83 |
23denise | 83 |
DavidParra4 | 83 |
genputtay | 68 |
Parralbacete | 68 |
Cordoba97 | 68 |
Les_Strahm | 65 |
Hogie | 65 |
ROCP | 63 |
Fath61 | 60 |
FATHY_TEK | 58 |
Tylerjedi | 55 |
loubylou03 | 55 |
DaveHelps | 55 |
RabeaLH | 55 |
Sharpshooter | 50 |
Stevechester | 50 |
Tina | 50 |
blackjack05 | 50 |
Nicolas1423 | 50 |
NikkiT | 50 |
Tonyfree | 50 |
Ashwin | 50 |
manley | 50 |
MrBash | 50 |
PoppyPHead | 50 |
Czeps | 50 |
mw284 | 50 |
ANDY_TAILS84 | 50 |
Michel | 50 |
Freak | 50 |
Blackriver | 50 |
joze256 | 50 |
bbenja | 50 |
Aditya89 | 45 |
TovaF | 45 |
lucylaverda | 45 |
G173 | 45 |
JLIan1219 | 45 |
carlo29pure | 45 |
Colin | 45 |
Hammertime | 45 |
Bellyafc1903 | 45 |
FrejaKH | 45 |
JOSUE32 | 45 |
T1Cee | 45 |
Plumby | 45 |
tarraga3 | 45 |
Chanakya | 45 |
Malachy_G | 45 |
Gati | 45 |
Nadya | 45 |
ricari18 | 45 |
Ustinace | 45 |
maurice | 45 |
bazl55 | 45 |
F1FloridaGrl | 45 |
shuaibuahmed | 45 |
KayFletch44 | 45 |
Madmax33 | 45 |
Lisa44 | 45 |
rdwnbgnk | 43 |
elliedelaney | 40 |
Jackeyhk | 40 |
Aakifahd | 40 |
GlennR900 | 40 |
RealJFK | 40 |
melnord | 40 |
Wilson1102 | 40 |
Aleksander | 40 |
Skrappli | 40 |
Erneatn | 40 |
Blokkie | 38 |
cedmonstone | 38 |
motorace | 35 |
m.cruz | 30 |
F1lee | 30 |
Mohawiki | 30 |
vlad | 30 |
GoOnAl | 23 |
catsndogs | 20 |
Hazydaisy87 | 20 |
Yordanova | 20 |
Parrabogordo | 20 |
krishvino | 15 |
swengw | 15 |
Sweetlyleigh | 15 |
Xoni | 10 |
Itate | 10 |
ajanus | 5 |
Alexiscig | 5 |
ParrAlonso | 0 |
F1 World Drivers Championship - Hungarian GP
Player | Rain | SC | DNF | Pole Time | Pole | 1. | 2. | 3. | Points |
---|---|---|---|---|---|---|---|---|---|
PPP | ✔ | ✔ | 2 | 01:13.673 | HAM | HAM | VER | BOT | 98 |
Emilia | ✔ | ✔ | 4 | 01:14.070 | HAM | HAM | VER | BOT | 93 |
Artem | ✖ | ✖ | 0 | 01:07.112 | HAM | HAM | VER | BOT | 88 |
SpeedyWhizz | ✖ | ✔ | 4 | 01:14.100 | HAM | HAM | VER | BOT | 88 |
Astle | ✔ | ✔ | 2 | 01:24.453 | HAM | HAM | VER | BOT | 88 |
woodsc11 | ✔ | ✔ | 3 | 01:14.359 | HAM | HAM | VER | BOT | 88 |
JamesHunt | ✔ | ✔ | 3 | 01:24.854 | HAM | HAM | VER | BOT | 88 |
klanord | ✔ | ✔ | 4 | 01:14.450 | HAM | HAM | VER | BOT | 88 |
